Funding · updated 30 October
Just raised.
New rounds from SEC Form D filings and company announcements, matched to the launch that came first when there was one. Money never changes a rank.
| Company | What it does | Amount | Round | Date | Launched on |
|---|---|---|---|---|---|
| Westrock Coffee | Manufacturing | $52M | Form D | No launch found yet | |
| Gauge Industrial Group Holdings | Business Services | $25.1M | Form D | No launch found yet | |
| TrashLab Software | Other Technology | $10.7M | Form D | No launch found yet | |
| Stardust Semiconductors | Other Technology | $2.7M | Form D | No launch found yet | |
| Swep Bio | Biotechnology | $2.5M | Form D | No launch found yet | |
| OCP Mosaic Pref A | Telecommunications | $1.6M | Form D | No launch found yet | |
| Bluesonde Technologies | Other Technology | $1M | Form D | No launch found yet | |
| Cutravel Holdings | Other Technology | $1M | Form D | No launch found yet | |
| MSFinTechCo | Other Technology | $1M | Form D | No launch found yet |
Amounts come from public filings and may differ from press reports.